<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Juneless Jim&#8217;s Road Trip Summary and Observations	</title>
	<atom:link href="https://jdawgjourneys.com/2014/06/juneless-jims-road-trip-summary-and-observations/feed/" rel="self" type="application/rss+xml" />
	<link>https://jdawgjourneys.com/2014/06/juneless-jims-road-trip-summary-and-observations/</link>
	<description>A Journal of Travel Adventures</description>
	<lastBuildDate>Sun, 14 May 2017 17:12:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: J. DAWG		</title>
		<link>https://jdawgjourneys.com/2014/06/juneless-jims-road-trip-summary-and-observations/#comment-59</link>

		<dc:creator><![CDATA[J. DAWG]]></dc:creator>
		<pubDate>Tue, 01 Jul 2014 01:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://jdawgjourneys.com/juneless-jims-road-trip-summary-and-observations/#comment-59</guid>

					<description><![CDATA[Thanks for reading.  I keep a small spiral notebook above the drivers seat and at the end of each day I write down the expenses.  For fuel, I reset the trip odometer at each refueling and get a receipt and then write the miles on the receipt.  I use two credit cards for all expenses - one for fuel that give a 3% cash back and one for all others that give 1% back.  At the end of the trip, I post all the expenses in a spreadsheet to tally them up.  I like to see what I&#039;m spending and it helps me refine and learn on what it&#039;s costing me.  I also share it to help others.  Thanks again.&lt;br /&gt;J. Dawg]]></description>
			<content:encoded><![CDATA[<p>Thanks for reading.  I keep a small spiral notebook above the drivers seat and at the end of each day I write down the expenses.  For fuel, I reset the trip odometer at each refueling and get a receipt and then write the miles on the receipt.  I use two credit cards for all expenses &#8211; one for fuel that give a 3% cash back and one for all others that give 1% back.  At the end of the trip, I post all the expenses in a spreadsheet to tally them up.  I like to see what I&#8217;m spending and it helps me refine and learn on what it&#8217;s costing me.  I also share it to help others.  Thanks again.<br />J. Dawg</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Benson Report		</title>
		<link>https://jdawgjourneys.com/2014/06/juneless-jims-road-trip-summary-and-observations/#comment-58</link>

		<dc:creator><![CDATA[The Benson Report]]></dc:creator>
		<pubDate>Tue, 01 Jul 2014 01:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://jdawgjourneys.com/juneless-jims-road-trip-summary-and-observations/#comment-58</guid>

					<description><![CDATA[I&#039;ve learned a lot by reading your posts. Thank you.&lt;br /&gt;&lt;br /&gt;How do you manage to track all your receipts while traveling? Any special software? Or do you charge everything to a credit card for a paper trail?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve learned a lot by reading your posts. Thank you.</p>
<p>How do you manage to track all your receipts while traveling? Any special software? Or do you charge everything to a credit card for a paper trail?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
